![]() |
Dog Titles & Abbreviations |
| AAC | Agility Association of Canada |
| AKC | American Kennel Club |
| CKC | Canadian Kennel Club |
| NADAC | North American Dog Agility Council |
| UKC | United Kennel Club (USA) |
| USDAA | United States Dog Agility Association |
| CGC | Canine Good Citizen Certificate |
| CG | Certificate of Gameness (American Working Terrier Assn) |
| CH | Champion (prefix) |
| HIC | Herding Instinct Certified |
| TD | Therapy Dog |
| TDI | Therapy Dog International |
| TT | Temperment Tested by ATTS (or other official organizations) |
| CD | Companion Dog (AKC, CKC) |
| CDX | Companion Dog Excellent (AKC, CKC) |
| CT | Champion Tracker (a dog with a TD, TDX and VST) (AKC) |
| OTCh | Obedience Trial Champion (prefix) (AKC, CKC) |
| TD | Tracking Dog (AKC, CKC) |
| TDX | Tracking Dog Excellent (AKC, CKC) |
| U-CD | Companion Dog (prefix) (UKC) |
| U-CDX | Companion Dog Excellent (prefix) (UKC) |
| U-UD | Utility Dog (prefix) (UKC) |
| UD | Utility Dog (AKC, CKC) |
| UDT | Utility Dog title with a Tracking Dog title (AKC) |
| UDTX | Utility Dog title with a Tracking Dog Excellent title (AKC) |
| UDX | Utility Dog Excellent (AKC) |
| UDVST | Utility Dog title with a Variable Surface Tracking title (AKC) |
| VST | Variable Surface Tracking (AKC) |
| NOTE 1: The AKC OTCh is much different and more difficult to achieve than the Canadian (CKC) OTCh. The CKC OTCh is equivalent to getting a Canadian UD. In other words the CKC UD = CKC OTCh. | |
| NOTE 2: There are no combined titles for dogs with UDX and other tracking titles. | |
| NOTE 3: The Champion Tracker title is not a competitively earned title and does not figure into Dual or Triple Champion titles. (The OTCH can be the third CH in a Triple, though.) | |
| AX | Agility Excellent (AKC) |
| MX | Master Agility Excellent (AKC) |
| NA | Novice Agility (AKC) |
| OA | Open Agility (AKC) |
| NAJ | Novice Jumper With Weaves (AKC) |
| OAJ | Open Jumper With Weaves (AKC) |
| AXJ | Excellent Jumper With Weaves (AKC) |
| MXJ | Master Jumper With Weaves (AKC) |
| U-AGI | Agility I (UKC) |
| U-AGII | Agility II (UKC) |
| U-ACH | Agility Champion (UKC) |
| U-ACHX | Agility Champion Excellent (UKC) |
| AD | Agility Dog (USDAA) |
| VAD | Veteran Agility Dog (USDAA) |
| VAAD | Veteran Advanced Agility Dog (USDAA) |
| VMAD | Veteran Master Agility Dog (USDAA) |
| VS | Veterans Snooker |
| VJ | Veterans Jumper |
| VG | Veterans Gambler |
| VPD | Veteran Performance Dog |
| AAD | Advanced Agility Dog (USDAA) |
| MAD | Master Agility Dog (USDAA) |
| SM | Snooker Master (USDAA) |
| GM | Gambler Master (USDAA) |
| PM | Pairs Master (USDAA) |
| JM | Jumpers Master (USDAA) |
| ADCH | Agility Dog Champion (USDAA) |
| ADC | Agility Dog of Canada (AAC) |
| AADC | Advanced Agility Dog of Canada (AAC) |
| MADC | Master Agility Dog of Canada (AAC) |
| O-,S- | Outstanding, Superior Peformance, prefixed to any NADAC title |
| NAC,NAC-V, NAC-JH | Novice Standard, Veterans, Junior Handler (NADAC) |
| OAC, OAC-V, OAC-JH | Open Standard, Veterans, Junior Handler (NADAC) |
| EAC, EAC=V, EAC-JH | Elite Standard, Veterans, Junior Handler (NADAC) |
| NGC, NGC-V, NGC-JH | Novice Gamblers, Veterans, Junior Handler (NADAC) |
| OGC, OGC-V, OGC-JH | Open Gamblers, Veterans, Junior Handler (NADAC) |
| EGC, EGC-V, EGG-JH | Elite Gamblers, Veterans, Junior Handler (NADAC) |
| NJC, NJC-V, NJC-JH | Novice Jumpers, Veterans, Junior Handler (NADAC) |
| OJC, OJC-V, OJC-JH | Open Jumpers, Veterans, Junior Handler (NADAC) |
| EJC, EJC-V, EJC-JH | Elite Jumpers, Veterans, Junior Handler (NADAC) |
| NATCh | Agility Trial Champion (NADAC) |
| AD | 12 1/2 mile endurance run (can move from the other category) |
| B | German equiv. of a CD and CGC test in one |
| SchH I, SchH II, SchH III | comprising three phases -tracking,obedience and protection. dog must pass all three phases to earn title |
| FH | advanced tracking title (comparable to TDX) |
| WH | watchdog title |
| KKL | Koer'd means the dog is certified as eligible for breeding under the German breed survey system |
| FD | Flyball Dog |
| FDX | Flyball Dog Excellent |
| FDCh | Flyball Dog Champion |
| FM | Flyball Master |
| FMX | Flyball Master Excellent |
| FMCh | Flyball Master Champion |
| ONYX | Award (named after first recipient) based on points earned |
| FGDCh | Flyball Grand Champion |
| HCH | Herding Champion (prefix) |
| HI | Herding Intermediate |
| HS | Herding Started |
| HT | Herding Tested |
| HX | Herding Excellent |
| PT | Pre-trial Tested |
| HCT | Herding Capable Tested |
| * HTD1 | Herding Trial Dog, first level |
| * HTD2 | Herding Trial Dog, second level |
| * HTD3 | Herding Trial Dog, third level |
| JHD | Junior Herd Dog |
| * The official AHBA HTD title can have up to 4 suffixes: -d for ducks; -s for sheep; -g for goats; or -c for cattle. The title will always have at least one of these suffixes. | |
| * ATD | Advanced Trial Dog |
| * OTD | Open Trial Dog |
| RD | Ranch Dog (dog has been evaluated by a judge while doing its routine farm tasks & certified to be a useful working dog) |
| * STD | Started Trial Dog |
| WTCH | Working Trial Champion (prefix) (dog has earned ATD on all 3 types of stock) |
| * Always with suffix -s, -d, -c to indicate title earned on sheep, ducks or cattle. Titles earned separately on each type of stock. | |
| AFC | Amateur Field Champion, (prefix) (must be owner handled) |
| CFC | Canadian Field Champion, (prefix) |
| CAFC | Canadian Amateur Field Champion, (prefix) |
| FC | Field champion, (prefix) (can be professional handler, open class) |
| FD | Field Dog (pointing, CKC) |
| FDJ | Field Dog Junior (pointing, CKC) |
| FDX | Field Dog Excellent (pointing, CKC) |
| NFC | National Field Champion, (prefix) |
| JE | Junior Earthdog (AKC) |
| ME | Master Earthdog (AKC) |
| SE | Senior Earthdog (AKC) |
| F.Ch. | Field Champion |
| LCM | Lure Courser of Merit |
| LCM2 | Lure Courser of Merit 2 (has met the requirements for LCM twice over. LCM3, LCM4, etc. are also available) |
| JC | Junior Courser (suffix) |
| SC | Senior Courser (suffix) |
| F.Ch. | Field Champion (prefix) |
| CC | Coursing Champion |
| CM | Courser of Merit |
| NACC | NACA Coursing Champion |
| NACM | NACA Courser of Merit |
| GMHR | Grand Master Hunting Retriever (NAHRA) |
| JH | Junior Hunter (AKC) |
| SH | Senior Hunter (AKC) |
| SR | Started Retriever (NAHRA) |
| MH | Master Hunter (AKC) |
| MHR | Master Hunting Retriever (NAHRA) |
| WR | Working Retriever (NAHRA) |
| WAC | Working Aptitude Certificate (Doberman Pincher Club of America) |
| WC | Working Certificate (various breed clubs, differs) |
| WCI | Working Certificate Intermediate (various breed clubs, differs) |
| WCX | Working Certificate Excellent (various breed clubs, differs) |
| WD | Working dog (American Chesapeake Club, ACC) |
| WDX | Working dog excellent (ACC) |
| WDO | working dog qualified (ACC) |
| WD | Water dog (Newfoundland Club of America, NCA) |
| WRD | Water rescue dog (NCA) |
| DD | Draft dog (NCA) |
| TDD | Team draft dog (NCA) |
| VN | Versatile Newfoundland (NCA) |
| * | Used farther back in pedigrees to save room and denotes kkl-l or kkl-II. Before a dog's name, indicates dog has been surveyed and approved for breeding. |
| a | "a" stamp indicating the dog's hips have been evaluated and fall within limits considered acceptable for breeding |
| A | Ausreichend Sufficient show or performance rating |
| AD | Ausdauerpruefung Endurance title (test includes a 12-mile run & simple obedience test) |
| Angekoert | Recommended for breeding |
| BH | German Companion Dog Must precede SchH I |
| BlH | Blindenhund Blind guide dog |
| DH | Diensthund Service dog |
| FH | Fahrtenhund Most advanced tracking title awarded by the SV |
| G | Gut Good show or performance rating |
| GRH | Grenzenhund Border patrol dog |
| HGH | Herdengebrauchshund Herding dog |
| IPO I, II, III | International Prufungorden - Sch III according to the international rules |
| KKL I | Koerklasse I Especially recommended for breeding |
| KKL II | Koerklasse II Suitable for breeding |
| KrH | Kriegshund War dog |
| Lbz | Lebenszeit Breed surveyed for lifetime |
| M | Mangelhaft Faulty show or performance rating |
| PDH | Polizei Dienst Hund Working Police dog |
| PSP | Polizeischutzhundprufung Police protection dog |
| SchH I, II, III | Schutzhund Obedience, tracking, and protection titles |
| SG | Sehr Gut Very Good show or performance rating; highest rating obtainable by dogs under 2 years old or at USA SchH shows, |
| SH | Suchhund Tracking dog |
| U | Ungenugend Unsatisfactory show or performance rating |
| V | Vorzuglich Excellent show or performance rating |
| VA | Vorzuglich-Auslese Excellent Select show rating at Sieger show; highest award obtainable by a German show dog; typically awarded to 12-15 dogs and bitches each year |
| VH | Vorhanden Sufficient show or performance rating |
| ZB | Zuchtbewertung Conformation show rating |
| ZH I, II | Zollhund I, II Customs dog |
| ZPr | Zuchtpruefung Passed a breed survey, recommended for breeding |
| CACIB | European International Champion |
| Bundesieger | Working Dog Champion of the Year (Leistungssieger) |
| Europameister | World Champion SchH III dog |
| Hutesiger | Herding Dog Champion at German herding dog championship |
| Leistungssieger | Working Dog Champion of the Year (Bundesieger) |
| Preishuten Sieger | Sheepherding Champion of the Year |
| Sieger | Grand Victor title at the German Sieger show |
| Siegerin | Highest Sieger bitch title |
| Dogs are also rated and must achieve an G (good), SG (very good), V (excellent), or VA (excellent select) rating to be breed, as well as hip certification and a working degree. |
| BC | Border Collie |
| CBR | Chesapeake Bay Retriever |
| CCR | Curly-coated Retriever |
| FCR | Flat-coated Retriever |
| GD | Great Dane |
| GR | Golden Retriever |
| GSD | German Shepherd Dog |
| GSP | German Shorthaired Pointer |
| GWP | German Wirehaired Pointer |
| LR | Labrador Retriever |
| OES | Old English Sheepdog |
| PBGV | Petit Basset Griffon Vendeen |
| PWC | Pembroke Welsh Corgi |
| ACVO | American College of Veterinary Ophthalmologists |
| BJ | Broad Jump or Bar Jump (context) |
| CERF | Canine Eye Registry Foundation |
| DJ | Directed Jumping |
| DOR | Drop on Recall |
| F8 | Figure Eight |
| HD | Hip Displasia (sometimes CHD) |
| ILP | AKC Indefinite Listing Privilege for unpapered purebreds |
| LP | UKC's Listing Privilege for unpapered purebreds/mixed breeds |
| OFA | Orthopedic Foundation for Animals |
| ROF | Retrieve on the Flat |
| ROH | Retrieve over the High Jump |
| ROM | Register of Merit |
![]() justfurkids home | maxi's photo gallery | maxi's pedigree | ancestry photos | sassy's photos | fun things | dog quotes | german lesson | maxi's words of wisdom | dog titles | canine health | ofa explained | dog jokes © Copyright 2002-2003 MePeskyMissMaxine@hotmail.com |
|